6602 - Profiler SAT
Programmable filter amplifier SAT:
7 inputs: BI-FM / BIII / VHF-UHF / 3 x UHF / SAT
10 Clusters / 24 V UHF remote power for LNA / 0-13-18 V +0-22 kHz SAT remote power for LNB
In some situations the roof-top terrestrial antennas are accompanied by a satellite antenna, and both terrestrial and
satellite signals have to be combined on the same coaxial cable for distribution throughout the building. The Profiler
SAT series is the ideal product for these situations, by extending the normal Profiler with a satellite input.
- 1 SAT input + 6 Terrestrial inputs : BI-FM/BIII/VHF-UHF/3 x UHF
- 10 UHF programmable clusters from 1 to 7 channels bandwidth
- VHF-UHF-SAT split band amplifiers with inter-stage attenuators
- high gain (55 dB) and high output power (116 dBμV)
- 0-13-18 V / 0-22 kHz remote power for LNB
- VHF-UHF split band amplifier with inter-stage attenuators
- -30 dB test output
6602 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inputs | - | BI-FM | BIII/DAB | VHF-UHF | UHF1 | UHF2 | UHF3 | SAT | |
Frequency range | MHz | 47-108 | 174-240 | 47-240 + 470-862 | 470-862 | 950-2300 | |||
Filter bandwidth | - | - | 1-7 Ch. (8-56 MHz) | - | |||||
Cluster configuration | - | - |
2 | 8 | 0 | - | |||
2 | 7 | 1 | - | ||||||
2 | 5 | 3 | - | ||||||
Gain | dB | 35 | 40 | 40 | 55 | 40 | |||
Gain adjustment | dB | 20 | 20 | 20 | 30 | 20 | |||
Slope adjustment | dB | - | 9 | ||||||
General UHF level adjustment | dB | - | +10 to -9 | - | |||||
Noise figure | dB | 5 | 5 | 5 | 6 | 8 | |||
Max. input level | dBµV | 75 | 80 | 80 | 105 | 90 | |||
Max. output level | dBµV | 115 | 115 | VHF: 116 | UHF: 116 | 116 | 116 | ||
Selectivity | dB/Ch±2 | - | 15 |
SAT/TERR.: >30 TERR./SAT: >25 |
|||||
Return loss | dB | >10 | |||||||
LNA/LNB remote voltage | V | - | 24 | 0/13/18V and 0/22 kHz | |||||
LNA/LNB remote current | A | - | 100 mA total | 300 mA | |||||
Outputs | - |
1 x TV-SAT output 1 x Test output: -30 dB |
|||||||
Data transfer | - | DSUB9 connector | |||||||
Power supply | - | 230-240 V~ / 15 VDC / 45 VA | |||||||
Operating temperature | °C | -5 to +50 | |||||||
Dimensions | mm | 265 x 220 x 95 |
Файлов нет.
Dimensions of product (mm): | 265 x 220 x 95 |
Product(s) per box: | 1 |
Dimensions of box (mm): | 270 x 260 x 97 |
Product weight (kg): | 1,75 |
EAN-13 code product: | 2066020000015 |
Products per cardboard: | 5 |
Cardboard dimensions (mm): | 522 x 292 x 287 |
Cardboard weight (kg): | 9,2 |
EAN-13 code packaging: | 2566020000058 |
Products per pallet: | 120 |